From Programming In C
12768 Ashwari F 20 11 1995
13809 Barker M 28 1 1992
14001 Brown F 27 8 1996
14526 Burton M 27 9 1995
15876 Cooper M 12 10 1992
15933 Cox M 9 11 1996
16313 Dewson F 16 1 1990
16822 Dixon M 22 4 1995
17705 Fisher F 4 6 1994
17947 Fogarty F 10 6 1991
18651 Grigson M 5 10 1994
19220 Hampton F 15 10 1991
19589 Heath M 5 3 1995
19874 Hobson M 6 8 1991
19922 Hopton M 25 8 1992
20045 James M 22 1 1996
21675 Johnson F 2 6 1991
21928 Jones M 4 9 1993
22664 Landon F 3 10 1994
24876 Poynton M 25 8 1995
25021 Price M 7 8 1991
26485 Simpson F 12 12 1996
28832 Smith F 23 11 1992
29042 Spooner F 8 7 1990
30550 Taylor M 2 9 1992
31554 Travis F 16 7 1991
32816 Vincent M 8 9 1995
33302 Ward M 30 12 1993
33687 Worthing M 28 10 1994
34809 Yates F 11 4 1992
Return to Exercise 6.2
Return to the course summary