Vectors Data File

From Programming In C

-28.232	-33.237	-30.422
22.872	-75.829	-71.902
-92.964	-67.125	1.834
71.133	53.844	84.503
5.301	-53.950	76.753
51.637	34.720	23.931
-77.744	-65.010	34.904
-30.197	-89.898	99.268
66.956	1.351	5.523
-34.778	5.310	-48.004
67.942	-0.974	-47.314
-48.858	49.082	66.543
77.072	-49.728	53.637
88.423	56.686	91.788
-96.426	16.588	63.829
-48.960	-33.851	-67.372
-21.561	-12.743	27.847
51.743	-94.230	-16.620
92.394	-99.106	-46.819
15.889	-5.773	-88.248
-2.251	-69.752	-77.736
-27.307	86.620	-66.013
-62.487	10.303	79.972
20.647	61.083	15.612
40.226	34.713	-69.952
37.095	27.742	-57.037
12.344	1.376	61.723
-98.423	-92.313	-66.359
89.296	-72.538	5.652
70.702	-60.957	-48.439
94.519	26.151	-76.358
80.230	4.058	-97.837
-26.370	75.188	71.505
-70.310	31.694	-53.732
91.915	52.184	-90.551
11.154	68.784	33.769
-93.248	18.133	64.800
7.327	-51.089	-48.228
-31.358	93.665	-62.046
70.400	-62.563	-63.704

Return to Exercise 6.1

Return to the course summary

phy225: Course Details

general


compilers


2011-12 assessments


past exam papers

  • 2008-9 (http://physics-database.group.shef.ac.uk/exampapers/2008-09/PHY225%20LT.pdf)
  • 2009-10 (http://physics-database.group.shef.ac.uk/exampapers/2009-10/PHY225%20Exam%20Sem%201%202009-10.pdf)
  • 2010-11 (http://physics-database.group.shef.ac.uk/exampapers/2010-11/PHY225_10_11.pdf)